- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Arbor Homes
Bargersville, IN
The Enclave at Stones Crossing-Arbor Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: The Enclave at Stones Crossing - Now Selling! New single family ranch and two-story homes from the $100's. Reserve your homesite today! DRIVING DIRECTIONS: Located on SR135 1/4 mile south of Stones Crossing Rd. (CR 700 N) behind the Marsh Shopping Plaza. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Maple | 3 / 2/0 | 1,017 | $105,990 | DETAILS ›› |
|
|
Sequoia | 4 / 2/1 | 2,604 | $144,990 | DETAILS ›› |
|
|
Sycamore | 3 / 2/0 | 1,202 | $109,990 | DETAILS ›› |
|
|
Ashton | 3 / 2/0 | 1,356 | $115,990 | DETAILS ›› |
|
|
Hickory | 3 / 2/1 | 1,637 | $124,490 | DETAILS ›› |
|
|
Spruce | 4 / 2/1 | 2,313 | $138,490 | DETAILS ›› |
|
|
Redwood | 4 / 2/1 | 3,200 | $154,990 | DETAILS ›› |
|
|
Elm | 4 / 2/0 | 1,274 | $113,490 | DETAILS ›› |
|
|
Aspen | 4 / 2/1 | 2,128 | $135,990 | DETAILS ›› |
|
|
Bradford | 3 / 2/0 | 1,611 | $123,990 | DETAILS ›› |
